Most active translators
1. | ![]() |
|
274 |
2. | ![]() |
|
107 |
3. | ![]() |
|
74 |
4. | ![]() |
|
48 |
5. | ![]() |
|
38 |
6. | ![]() |
|
8 |
7. | ![]() |
|
5 |
8. | ![]() |
|
5 |
9. | ![]() |
|
0 |
10. | ![]() |
|
0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,680 | 11,030 | 65,160 | |||
Source | 268 | 1,103 | 6,516 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 2,533 | 95% | 10,497 | 93% | 61,002 |
Translated | 94% | 2,543 | 95% | 10,547 | 95% | 62,272 |
Needs editing | 5% | 137 | 4% | 483 | 4% | 2,888 |
Read-only | 1% | 10 | 1% | 50 | 1% | 1,270 |
Failing checks | 1% | 31 | 1% | 90 | 1% | 500 |
Strings with suggestions | 1% | 3 | 1% | 8 | 1% | 54 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Global numbers
1
Projects
10
Languages
2
Components
18
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+5%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+95%
—
Contributors
+100%