Most active translators
| 1. |
|
786 | |
| 2. |
|
107 | |
| 3. |
|
81 | |
| 4. |
|
74 | |
| 5. |
|
48 | |
| 6. |
|
40 | |
| 7. |
|
38 | |
| 8. |
|
18 | |
| 9. |
|
8 | |
| 10. |
|
8 |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,098 | 54,252 | 317,944 | |||
| Source | 918 | 4,932 | 28,904 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 9,982 | 97% | 52,970 | 97% | 309,660 |
| Translated | 98% | 9,982 | 97% | 52,970 | 97% | 309,660 |
| Needs editing | 1% | 60 | 1% | 890 | 1% | 5,516 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 423 | 4% | 2,432 | 4% | 14,385 |
| Strings with suggestions | 1% | 4 | 1% | 15 | 1% | 92 |
| Untranslated strings | 1% | 56 | 1% | 392 | 1% | 2,768 |
Global numbers
1
Projects
11
Languages
2
Components
26
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+3%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+99%
—
Contributors
+100%