Most active translators
1. | BerlinerBY |
|
217 |
2. | Avocat |
|
107 |
3. | unluckyghost |
|
70 |
4. | admin |
|
37 |
5. | msamurai |
|
8 |
6. | Sayzoth |
|
5 |
7. | madKULOLO |
|
5 |
8. | kryparnold |
|
0 |
9. | Rosyohneaim |
|
0 |
10. | Inzaniity |
|
0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,080 | 7,920 | 47,490 | |||
Source | 208 | 792 | 4,749 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 1,904 | 92% | 7,319 | 90% | 42,970 |
Translated | 92% | 1,914 | 93% | 7,369 | 92% | 44,140 |
Needs editing | 7% | 166 | 6% | 551 | 7% | 3,350 |
Read-only | 1% | 10 | 1% | 50 | 2% | 1,170 |
Failing checks | 2% | 50 | 2% | 179 | 2% | 1,009 |
Strings with suggestions | 1% | 3 | 1% | 8 | 1% | 54 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Global numbers
1
Projects
10
Languages
2
Components
16
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+10%
Languages
+100%
—
Components
+100%
+6%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+14%
Hosted strings
+100%
+1%
Translated
+90%
+75%
Contributors
+100%